Option CP 2a 5-30-2006 All numbers are K5 Only
Text Box: New Leopold addition. No new school far west side. Gain capacity by programmatic changes, e.g.SAGE reduction, Art and Music rooms converted to classrooms, or reduction of flexible room, at Crestwood and Chavez (increasing capacity).   Early Childhood moved from Stephens and Muir to Midvale-Lincoln.  Multiple boundary changes.
Building Space Use Among Schools
  Range High Low Average
Total Elem Schools Affected: 8[1] Current 27% 108% 81% 94%
Total K5 Students Moved 227 After 15% 97% 81% 92%
Total K5 Low Income Moved: 105
Balancing Low Income Among Schools
  Range High Low Average
Current 44% 64% 20% 38%
After 42% 64% 22% 38%
Boundary Data from 3rd Friday in September 2005         CP 2A         Projection Without Changes    
Students Living in Attendance Boundary Actual Students Enrolled Building Capacity % of Capacity % Low Income New Capacity Adjusted Enrollment Seats Available % of Capacity % Low Income 2011 Proj K5 % of Capacity Net Effect Anticipated Developments* Filter Low Now Low Future
Allis/Nuestro Mundo 524 534 549 95% 58%   524   95% 58% 675 123%   0 306
Chavez 610 594 583 105% 26% 620 597 23 96% 23% 714 122%   -13 160 140
Crestwood 382 387 432 88% 20% 470 454 16 97% 27% 471 109%   72 76 99
Falk 373 359 372 100% 55% 372 324 48 87% 56% 399 107%   -49 206 180
Huegel 479 456 470 102% 44% 470 436 34 93% 42% 498 106%   -43 209 183
Muir 381 399 451 84% 30% 489 414 75 85% 29% 434 96% 35 33 113 120
Orchard Ridge 245 257 301 81% 38% 301 245 56 81% 38% 278 92%   0 94 120
Stephens 504 494 508 99% 27% 526 471 55 90% 36% 661 130%   -33 137 171
Total Memorial Area 2974 2946 3117 95% 33% 3248 2941 307 91% 34% 3455 111% 35 995 1013
Frank-Rand 663 694 724 92% 22% 724 663 61 92% 22% 712 98%   0 147 147
Leopold 708 678 655 108% 50% 735 708 27 96% 50% 762 116%   0 356 356
Lindbergh 200 248 248 81% 64% 248 200 48 81% 64% 239 96%   0 128 128
Midv-Linc 736 697 834 88% 64% 781 736 45 94% 64% 741 89%   0 472 472
Sandburg 302 296 357 85% 47% 357 302 55 85% 47% 348 97%   0 141 141
Schenk 377 368 395 95% 59% 395 377 18 95% 59% 458 116%   0 222 222
Shorewood 385 443 470 82% 28% 470 431 39 92% 26% 443 94%   46 107 110
Thoreau 420 411 432 97% 48% 432 407 25 94% 45% 386 89%   -13 203 182
Van Hise 291 299 306 95% 23% 306 291 15 95% 23% 310 102%   0 67 67
Total West Area 3203 3222 3421 94% 42% 3448 3236 212 94% 42% 3355 98%   1352 1334
Total 6177 6168 6538 94% 38% 6696 6177 519 92% 38% 6810 104%   0 2347 2347
TOTAL STUDENTS MOVED             227     105      
Notes:
Allied Drive to Crestwood (67) and Stephens (124). Assumption that current students will be grandfathered. No students moved.
Chavez add 37 seats to capacity by programmatic changes 2 rooms.
Crestwood add 38 seats to capacity.
Leopold addition increases capacity to 735 (from 655).
Midvale-Lincoln opens 3 classrooms of Early Childhood (remove 53 seats from capacity)
Muir add 38 seats to capacity - move Early Childhood.
Stephens add 18 seats to capacity - move Early Childhood.
* This is the estimated net additional students due to the development being assigned/reassigned.
Most new developments were already included in projections for Stephens and Crestwood.

[1]
Must count enter manually.