Art Courses
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Federal Course # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | • | • | • | Semester | Exploratory 1-2D | .5 | • | 05151 | |||
• | • | • | • | Semester | Exploratory 1-3D | .5 | • | 05151 | |||
• | • | • | • | Semester | 2-D & 3-D Design | .5 | • | • | 05151 | ||
• | • | • | • | Semester | Advanced Exploratory 2-D (E) Advance 2D Techniques (W) | .5 | • | • | • | 05154 | |
• | • | • | • | Semester | Advance 2D Techniques 2 (W) | .5 | • | • | 05154 | ||
• | • | • | • | Semester | Advanced Exploratory 3-D | .5 | • | • | 05154 | ||
• | • | • | Semester | 3-D Art Seminar | .5 | • | • | 05154 | |||
• | • | • | • | Semester | Introduction to Art | .5 | • | 05151 | |||
• | • | • | • | Semester | Drawing 1 | .5 | • | • | • | 05156 | |
• | • | • | • | Year | Drawing and Prints 1 | 1 | • | 05156 | |||
• | • | • | • | Semester | Drawing and Design (E, W) | .5 | • | • | 05156 | ||
• | • | • | • | Semester | Drawing 2 | .5 | • | • | • | • | 05156 |
• | • | Year | Drawing and Prints 2 | 1 | • | • | • | 05156 | |||
• | • | • | • | Semester | Drawing Realistically | .5 | • | • | • | • | 05156 |
• | • | • | • | Semester | Drawing Realistically 2 (E) | .5 | • | • | • | • | 05156 |
• | • | • | • | Semester | Drawing and Design 2 | .5 | • | • | • | • | 05156 |
• | • | • | • | Semester | Drawing 3 | .5 | • | • | • | • | 05156 |
• | • | • | Year | Drawing and Prints 3 | 1 | • | • | • | • | 05156 | |
• | • | Year | Advanced Drawing and Prints | 1 | • | • | • | • | 05156 | ||
• | • | • | • | Semester | Ceramics and Sculpture 1 (E, M) Ceramics 1 (L) Ceramics and Sculpture I (W) | .5-1 | • | • | • | • | 05159 |
• | • | • | • | Semester | Ceramics and Sculpture 2 (E,M) Ceramics 2 (L) Ceramics and Sculpture II (W) | .5-1 | • | • | • | • | 05159 |
• | • | • | Semester | Ceramics and Sculpture 3 (E,M) Ceramics 3 (L) Ceramics and Sculpture III (W) | .5-1 | • | • | • | • | 05159 | |
• | • | • | Semester | Ceramics and Sculpture 4 (E) Advanced Ceramics (L) Ceramics and Sculpture IV (W) | 1 | • | • | • | • | 05159 | |
• | • | • | • | Semester Year | Art Metals and Jewelry 1- Casting and Cold Joining (E) Art Metals and Jewelry 1-Fabrication and Soldering (E) Art Metals 1 (L) Art Metals and Glass 2 (W, M) | .5-1 | • | • | • | • | 05166 |
Art Courses
• | • | • | • | Semester | Art Metals and Jewelry 2 – Advanced Fabrication and Soldering (E) Art Metals and Jewelry 2 – Advanced Casting and Cold Joining (E) Art Metals 2 (L) Art Metals and Glass 2 (W,M) | .5 | • | • | • | • | 05166 |
• | • | Semester | Art Metals & Jewelry 3 (E) Art Metals 3 (L) Art Metals and Glass III (W) | .5 | • | • | • | 05166 | |||
• | • | Semester | Art Metals & Jewelry IV (W) | .5 | • | 05166 | |||||
• | • | Semester | Advanced Art Metals | 1 | • | • | 05166 | ||||
• | • | • | • | Year | Painting 1 (L) | 1 | • | 05157 | |||
• | • | • | Semester | Painting with Acrylics | .5 | • | • | 05157 | |||
• | • | • | Semester | Painting with Oils/Watercolor 1 | .5 | • | • | 05157 | |||
• | • | • | • | Semester | Painting & Printmaking 1 | .5 | • | • | • | 05157 | |
• | • | • | Year | Painting 2 (L) Painting 2- Grid Enlargement Techniques and Research (E) Painting 2-Advanced Painting Techniques (E) | 1 | • | • | 05157 | |||
• | • | • | • | Semester | Painting & Printmaking 2 | .5 | • | • | • | 05157 | |
• | • | Year | Painting 3 (E,L) | 1 | • | • | 05157 | ||||
• | Year | Advanced Painting (L) | 1 | • | 05157 | ||||||
• | • | • | • | Semester | Photography 1 | .5 | • | 05167 | |||
• | • | • | • | Semester | Photography 2 | .5 | • | 05167 | |||
• | • | • | Semester | Photography 3 | .5 | • | • | 05167 | |||
• | Semester | Advanced Art | .5 | • | 05154 | ||||||
• | • | • | Semester | Commercial Art 1- Graphic Design and Typography (E) | .5 | • | • | 05162 | |||
• | • | • | Semester | Commercial Art 1- Illustration and Photography | .5 | • | • | 05163 | |||
• | • | • | Semester Year | Portfolio (L) Portfolio Development (W) | .5-1 | • | • | • | • | 05171 | |
• | • | • | Semester | Commercial Art 2 (E) | .5 | • | • | 05163 | |||
• | • | • | Semester | Computer Art Survey | .5 | • | • | 05169 | |||
• | • | • | • | Semester | Computer Art: Digital Imagery | .5 | • | • | 05169 | ||
• | • | • | • | Semester | Computer Art: Illustration (M) Digital Illustration I (W) | .5 | • | • | • | 05169 | |
• | • | • | • | Semester | Computer Art: Animation (M) Animation (W) | .5 | • | • | • | 05169 | |
• | • | • | • | Semester | Digital Illustration II | .5 | • | • | • | 05162 | |
• | • | • | • | Semester | Digital Photography 1 | .5 | • | • | • | 05167 | |
• | • | • | • | Semester | Web Design | .5 | • | • | • | 05169 | |
• | • | • | • | Semester | Digital Illustration III | .5 | • | • | • | 05162 | |
• | • | • | • | Semester | Digital Photography II | .5 | • | • | • | 05167 | |
• | • | • | • | Semester | Design Publishing | 1 | • | • | • | 05162 |
Art Courses
• | • | • | • | Semester | Digital Photography III | .5 | • | • | • | 05167 | |
• | • | • | • | Semester | Communication Design | .5 | • | • | 05163 | ||
• | • | • | • | Semester | Art Experiences | .5 | • | • | 05151 | ||
• | • | • | • | Semester | Community Art | .5 | • | • | 05163 | ||
• | • | • | • | Semester | Art Seminar | .5 | • | • | • | 05197 | |
• | • | • | • | Semester | Independent Study-Art | .5 | • | • | • | 05197 |
Business Education
The Business Management and Administration career cluster encompasses planning, organizing,
directing and evaluating business functions essential to efficient and productive business operations. Business management and administration career opportunities are available in all sectors of the economy. Students are encouraged, but not required, to join DECA at East, La Follette, and West, and Future Business Leaders of America (FBLA) at Memorial.
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Federal ID # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | • | • | • | Semester | Keyboarding | .5 | • | • | • | 12005 | |
• | • | • | • | Semester | Advanced Keyboarding | .5 | • | • | 12005 | ||
• | • | • | • | Year | Applied Computer Keyboarding | 1 | • | • | • | • | 12005 |
• | • | • | • | Semester Year | Computer Literacy (L) Computer Applications (E, W) Microsoft Office Suite (M) | .5-1 | • | • | • | • | 10004 |
• | • | • | Semester | Computer Literacy 2 | .5 | • | 11152 | ||||
• | • | • | Year | Accounting 1 | 1 | • | • | • | 12104 | ||
• | • | Semester | Introduction to Accounting Concepts | .5 | • | 12104 | |||||
• | • | Year | Accounting for Dual Transcripted Credit (E, M) Accounting II (Dual Transcripted Credit) (W) Accounting 2 for Dual/Transcripted Credit (L) | 1 | • | • | • | • | 12104 | ||
• | • | Year | AP Accounting | 1 | • | 12104 | |||||
• | • | • | Semester | Personal Finance (E, L, M) Money Management/Personal Finance (W) | .5 | • | • | • | • | 12103 | |
• | • | • | Semester Year | Business Law (E) Business and Personal Law (L, W) Business and Personal Law 1 (M) Business and Personal Law 2 (M) | .5-1 | • | • | • | • | 12054 | |
• | • | • | Semester | Introduction to Business and Marketing (W) Introduction to Business Careers (M) | .5 | • | • | 12051 | |||
• | • | • | Semester | International Business (M) International Business and the Global Experience (L) | .5 | • | • | 12056 | |||
• | • | • | Semester | Business Economics | .5 | • | 12105 | ||||
• | • | Year | Economics AP | 1 | • | 04205 | |||||
• | • | • | • | Semester | Career Exploration | .5 | • | 22151 | |||
• | • | Year | Career Internship (L) Business and Career Internship (M) | 1-2 | • | • | 22152 | ||||
• | • | Year | Business, Information Technology and Career Skills | 1 | • | • | 22152 |
* -- The course length specified in this chart reflects courses at East, Memorial, and West High Schools. La Follette uses a four-block schedule, therefore, courses are taught in either terms or semesters.
5/3/2010 9:24 AM
Family & Consumer Science
One additional cluster area that may include Family and Consumer Science courses is the Human Services career cluster. Pathways in this cluster prepare individuals for employment in careers that relate to families and human needs.
Students are encouraged, but not required, to join the related student organization of Family, Career, and Community Leaders of America (FCCLA).
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Federal ID # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | • | • | • | Semester | Child Development I | .5 | • | • | • | 19052 | |
• | • | • | • | Semester | Child Development II | .5 | • | • | • | 19151 | |
• | • | • | Year | Family Life Ed – Child Development | 1 | • | • | 19051 | |||
• | • | Semester | AS Careers with Children | .5 | • | 19051 | |||||
• | • | • | • | Semester | PEP (Peers Educating Peers) Leadership 1 | .5 | • | 22101 | |||
• | • | Semester | PEP (Peers Educating Peers) | .5 | • | 22101 | |||||
• | • | Semester | Community Studies | .5 | • | 22101 | |||||
• | • | • | • | Semester | Culinary Basics | .5 | • | • | • | • | 16053 |
• | • | • | • | Semester | Chef II | .5 | • | 16053 | |||
• | • | • | • | Semester | International Cuisine | .5 | • | • | • | • | 16053 |
• | • | • | Semester | Gourmet Chef 1/ProStart | .5 | • | • | • | • | 16052 | |
• | • | • | Semester | Gourmet Chef 2/ProStart | .5 | • | • | 16052 | |||
• | • | Semester | Independent Living | .5 | • | • | 22206 | ||||
• | • | • | • | Semester | Clothing Construction & Careers (E) Sewing Basics (L) | .5 | • | • | 22205 | ||
• | • | • | • | Semester | Sewing II | .5 | • | 22205 | |||
• | • | • | Semester | Sewing III | .5 | • | 22205 | ||||
• | • | • | • | Semester | Interior Design & Entrepreneurship (E) Housing and Interior Design (L) Fashion Design (M) | .5 | • | • | • | 19205 | |
• | • | Semester | Human Sexuality | .5 | • | • | 22208 | ||||
• | • | Semester | Marriage and Family Living | .5 | • | 22208 | |||||
• | • | • | Semester | Family Psychology | .5 | • | • | 22208 | |||
• | Year | JMM Employment | 1 | • | 22152 | ||||||
• | Year | JMM Internship | 1 | • | 22152 | ||||||
• | • | Semester | Career Internship | 1 | • | • | 22152 |
* -- The course length specified in this chart reflects courses at East, Memorial, and West High Schools. La Follette uses a four-block schedule, therefore, courses are taught in either terms or semesters.
Fine Arts-Misc. Courses
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Federal Course # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | • | • | • | Semester | Theatre Arts (E) Theater Arts I (W) | .5 | • | • | 05052 | ||
• | • | • | Semester | Theater Arts II (W) | .5 | • | 05052 | ||||
• | • | Semester | Theatre Arts III (W) | .5 | • | 05052 | |||||
• | • | • | • | Semester | Film Study (W) | .5 | • | 05168 | |||
• | • | • | • | Semester | Drama 1 (M) | .5 | • | 05053 | |||
• | • | • | • | Semester | Spoken Word and Contemporary Poetics (E) | .5 | • | • | 05052 | ||
• | • | • | Semester | Reading, Writing, & Performing Drama (L) | 1 | • | 05053 | ||||
• | • | • | Semester | Theater Arts II (Honors) | .5 | • | 05052 | ||||
• | • | • | • | Semester | Drama 2 | .5 | • | 05053 | |||
• | • | • | Semester | Social Dance | .5 | • | • | • | • | 05001 | |
• | • | • | Semester | Dance 1 | .5 | • | 05001 | ||||
• | • | • | Semester | Dance 2 | .5 | • | 05002 | ||||
• | • | • | Year | Multico | 1 | • | 05052 |
Health Science
Health Science courses benefit students interested in the Health Science Career Cluster area. Related pathways provide students with a foundation for planning, managing, and providing therapeutic services, diagnostic services, health informatics, support services, and biotechnology research and development.
Students are encouraged, but not required, to join the related student organization of Health Occupations Students of America (HOSA).
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Federal ID # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | • | • | • | Semester | Health Science Occupations I | .5 | • | • | • | • | 14001 |
• | • | • | • | Semester | Health Science Occupations II | .5 | • | • | 14002 | ||
• | • | • | • | Semester | Health Science Occupations II/ III (CNA) | .5 | • | • | • | • | 14051 |
• | • | • | Semester | Nursing Assistant (taught within Health Science Occupations III at L) | .75-1 | • | • | 14051 | |||
• | • | • | Semester | Medical Terminology | .5 | • | 14154 | ||||
• | • | Semester | Medical Terminology for Transcripted Credit | .5 | • | 14154 | |||||
• | • | • | • | Semester | Health Information Office Assistant (E) Medical Office Assistant (M) | .5 | • | • | 14153 | ||
• | • | Year | Principles of Biomedical Sciences (PLTW) (taught through the Global Academy) | 1 | • | 21014 | |||||
• | • | Year | Human Body Systems (PLTW) (taught through the Global Academy) | 1 | • | 21014 |
* -- The course length specified in this chart reflects courses at East, Memorial, and West High Schools. La Follette uses a four-block schedule, therefore, courses are taught in either terms or semesters. **-- PLTW (Project Lead The Way®)
Information Technology/ Computer Science Business courses are also found in the Information Technology career cluster. The related pathways prepare students for entry level, technical, and professional careers related to the design, development, support and management of hardware, software, multimedia, and systems integration services.
Designing, producing, exhibiting, performing, writing, and publishing multimedia content including visual and performing arts and design, journalism, and entertainment services.
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Federal ID # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | • | • | • | Semester | Information Technology-IT Fundamentals | .5 | • | 10254 | |||
• | • | • | • | Semester (W) Year | Introduction to Programming (L, M) Introduction to Computer Programming (W) | .5-1 | • | • | • | 10152 | |
• | • | • | Year | Computer Science A AP | 1 | • | • | • | 10157 | ||
• | • | • | • | Semester | Computer Hardware/Software Repair & Essentials (L) Computer Hardware/Software Essentials (M) | .5 | • | • | 10251 | ||
• | • | • | Networking Concepts 1 | .5 | • | • | • | 10101 | |||
• | • | • | Networking Concepts 2 | .5 | • | • | • | 10102 | |||
• | • | • | • | Semester | Computer Media in Technology | .5 | • | • | 11151 | ||
• | • | • | • | Semester | Introduction to Graphic Design (E) Desktop Publishing and Graphic Design (L) Desktop Publishing (M) | .5 | • | • | • | 10202 | |
• | • | • | • | Semester Year | Graphic Design 2 – Yearbook/Publications (E) Yearbook Design and Publishing (L) The Lance: Newspaper Publishing and Writing for Media (L) | .5-1 | • | • | 11102 | ||
• | • | • | • | Semester | Web-Page Design (L) Adobe Dreamweaver (M) FrontPage Web Page Design (M) Web Development & Email Systems (M) Web Design 1 (E) Advanced Web Design (E, semester) Web-Page Design for Business/Marketing (W) | .25-.5 | • | • | • | • | 10201 |
• | • | • | Semester | Introduction to Film and Video Production | .5 | • | 11055 | ||||
• | • | Semester | Advanced Video and Film Production | .5 | • | 11051 | |||||
• | • | • | • | Semester | Web 2.0 –21st Century Literacies | .25-.5 | • | • | 10003 |
* -- The course length specified in this chart reflects courses at East, Memorial, and West High Schools. La Follette uses a four-block schedule, therefore, courses are taught in either terms or semesters.
5/3/2010 9:26 AM
Language Arts Courses
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Federal ID # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | Year | English 9 | 1 | • | • | • | • | 01001 | |||
• | Year | Advanced English 9 (E) English 9 Honors (E) Honors English 9 (L) | 1 | • | • | 01001 | |||||
• | • | • | Year | English 10 | 1 | • | • | • | • | 01002 | |
• | Year | Advanced English 10 (E) English 10 Honors (E,M) Honors English 10 (L) | 1 | • | • | • | 01002 | ||||
• | • | Year | Directed English 10 | 1 | • | • | • | 01051 | |||
• | Year | English 11 | 1 | • | • | • | 01003 | ||||
• | • | • | Year | Advanced English 11 (E) Honors English 11 (L) | 1 | • | • | • | • | 01003 | |
• | Year | Directed English 11 | 1 | • | 01052 | ||||||
• | Year | English 12 | 1 | • | • | 01004 | |||||
• | Year | Honors English 12 | 1 | • | 01004 | ||||||
• | • | Year | Directed English 12 | 1 | • | 01052 | |||||
• | • | Year | AP Language & Composition (E) Language & Composition AP (L) English Language AP (M) | 1 | • | • | • | 01005 | |||
• | • | Year | AP Literature & Composition (E) Literature & Composition AP (L) English Literature AP (M) | 1 | • | • | • | 01006 | |||
• | • | • | Semester | Creative Writing (E,L) Creative Writing Workshop (W) | .5 | • | • | • | 01104 | ||
• | • | • | Semester | Advanced Creative Writing (E,L) | .5 | • | • | • | 01104 | ||
• | • | • | Semester | Advanced Writing Workshop (W) | .5 | • | 01105 | ||||
• | • | • | Semester/ Year | Introduction to Journalism (E) Writing for the Media (L) Writing for Publication (W) | .5-1 | • | • | • | 11101 | ||
• | • | • | Semester | Pre-College Composition | .5 | • | 01102 | ||||
• | • | • | Semester | Spoken Word and Contemporary Poetics (E) Rising Up (W) | .5 | • | • | 01064 | |||
• | • | • | Semester | Advanced Journalism | .5 | • | • | • | 11101 | ||
• | • | • | Semester | Theatre Arts (E) Drama 1 (M) Theater Arts I (W) | .5 | • | • | • | • | 05052 | |
• | • | • | Semester | Theater Arts II | .5 | • | • | • | 05052 | ||
• | • | • | Semester | Theater Arts III | .5 | • | • | • | 05057 | ||
• | • | • | Semester | Dramatic Literature | .5 | • | • | • | 01061 |
Language Arts Courses
• | • | • | Semester/ Year | Reading, Writing, and Performing Drama Drama 2 Film Study | .5-1 | • | • | • | • | 05168 | |
• | • | • | Semester | Contemporary Literature 1 (E) Contemporary Literature (W) | .5 | • | • | • | 01062 | ||
• | • | Semester | Contemporary Literature 2 | .5 | • | 01062 | |||||
• | Year | Amer Lit Honors | 1 | • | 01054 | ||||||
• | • | Semester | English Literature (E) English Literature (Honors) (W) | .5 | • | • | • | 01052 | |||
• | • | Semester | Mass Media Literacy (E) Mass Media (W) | .5 | • | • | • | 01061 | |||
• | • | • | Semester | The Novel (E) Reading Fiction and Nonfiction (M) | .5 | • | • | 01051 01052 | |||
• | • | • | Semester | The Bible for Literature (L) The Bible as Literature (W) | .5 | • | • | • | 01059 | ||
• | • | • | Semester | Science Fiction | .5 | • | • | 01061 | |||
• | • | • | Semester | Public Speaking | .5 | • | • | • | 01151 | ||
• | • | • | Semester | Multico | .5 | • | • | 05052 | |||
• | • | • | Semester | Language, Usage & Grammar | .5 | • | • | 01201 | |||
• | • | Semester | Trends in 20th Century Literature (Honors) | .5 | • | • | 01062 | ||||
• | • | Semester | Survey of American Literature (Honors) | .5 | • | • | 01054 | ||||
• | • | Semester | Shakespeare (Honors) | .5 | • | • | 01060 | ||||
• | • | Semester | European Literature (Honors) | .5 | • | • | 01063 | ||||
• | • | • | • | Semester | Read 50-1 (E,W) Read 50 (M) | .5 | • | • | • | 01067 | |
• | • | • | Semester | Read 50-2 (E,W) | .5 | • | • | • | 01067 | ||
• | • | • | • | Year | Read I 90 | 1 | • | • | • | 01067 | |
• | • | • | Year | Read II 90 | 1 | • | • | • | 01067 | ||
• | • | • | • | Semester | Reading to Achieve (L) | .5 | • | • | • | 01066 | |
• | • | Semester | Speed Read/College Study(E) Efficient Reading (M) | .5 | • | • | • | 01066 |
Marketing
The Marketing Career Cluster includes planning, managing, and performing marketing activities to reach organizational objectives.
Students are encouraged, but not required, to join DECA at East, La Follette, and West, and Future Business Leaders of America (FBLA) at Memorial.
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Federal ID # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | • | • | • | Semester (L, W) Year (E, M) | Marketing (E, L, M) Marketing & Sales (W) | .5-1 | • | • | • | • | 12152 |
• | • | • | • | Semester | Advertising & Sales (L) Advertising & Display (W) | .5 | • | • | 12165 | ||
• | • | • | Semester | Sports & Entertainment Marketing (L, M) Sports, Hospitality & Entertainment Marketing (W) | .5 | • | • | • | 12163 | ||
• | • | • | Semester | Starting Your Own Business | .5 | • | • | • | • | 12053 | |
• | • | • | • | Semester | Introduction to Business & Marketing (W) Introduction to Business Careers (M) | .5 | • | • | • | • | 12151 |
• | • | • | • | Year | Marketing Management | 1 | • | • | • | 12166 | |
• | Year | Advanced Marketing | 1 | • | 12152 | ||||||
• | • | • | Semester | Leadership Development (L) Leadership Skills (W) | .5 | • | • | 22101 | |||
• | • | Year | Business & Career Internship (M) Career Internship (L) Marketing Internship (M,W) | 1-2 | • | • | • | 12198 | |||
• | • | • | Year | School Store: Marketing Management Store Management (W) | 1-2 | • | • | 12161 | |||
• | • | Year | Store Management II | 1 | • | • | 12052 |
* -- The course length specified in this chart reflects courses at East, Memorial, and West High Schools. La Follette uses a four-block schedule, therefore, courses are taught in either terms or semesters.
Math Courses
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Federal Course # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | Year | Algebra 1 (E,M,W) Algebra I (L) | 1 | • | • | • | • | 02052 | |||
• | Year | Algebra 1 Honors | 1 | • | • | 02052 | |||||
• | Year | Integrated Math 1 (E) Integrated Mathematics 1 (W) | 1 | • | • | 02061 | |||||
• | • | • | • | Year | Geometry | 1 | • | • | • | • | 02072 |
• | • | Year | Geometry Honors (E,M,W) Honors Geometry (L) | 1 | • | • | • | • | 02072 | ||
• | Year | Integrated Math 2 (E) Integrated Mathematics 2 (W) | 1 | • | • | 02061 | |||||
• | • | Year | Algebra/Geometry Survey | 1 | • | 02106 | |||||
• | • | Year | Algebra 2 – Trigonometry (L) Algebra 2 – Trig (W) Algebra 2/Trigonometry (E) Algebra 2/Trig (M) | 1 | • | • | • | • | 02106 (M) 02104 (L) | ||
• | • | Year | Algebra 2 – Trig Honors (W) Algebra 2/Trig Honors (M) Honors Algebra 2 – Trigonometry (L) | 1 | • | • | • | 02106 | |||
• | • | • | Year | Integrated Math 3 (E) Integrated Mathematics 3 (W) | 1 | • | • | • | • | 02061 | |
• | • | Year | Pre-Calculus | 1 | • | • | • | • | 02110 | ||
• | • | Year | Integrated Math 4 (E) Integrated Mathematics 4 (W) | 1 | • | • | 02061 | ||||
• | Year | Algebra 3 (M,W,E) Function, Statistics, and Trigonometry (L) | 1 | • | • | • | • | 02057 | |||
• | • | Year | Algebra 3 Honors | 1 | • | 02057 | |||||
• | • | Year | Statistics | 1 | • | 02057 | |||||
• | • | • | Year | Statistics AP (M, L, W) Statistics Advanced Placement (E) | 1 | • | • | • | • | 02202 | |
• | • | • | Year | Calculus AB – AP (M) Calculus AB Advanced Placement (E) Calculus I AP (L) Calculus AB AP (W) | 1 | • | • | • | • | 02203 | |
• | • | Year | Calculus BC – AP (M) Calculus BC Advanced Placement (E) Calculus II AP (L) Calculus BC AP (W) | 1 | • | • | • | • | 02124 |
Math Courses
• | • | Year | Algebra Concepts for Transcripted (M) Algebra Concepts TC (L) Algebra Concepts for Transcripted Credit (E,W) | 1 | • | • | • | • | 02125 | ||
• | • | • | • | Year | Introduction to Programming (L) Introduction to Computer Programming (W) | 1 | • | • | 02056 (M) 02994 | ||
• | • | • | Year | Computer Science AP (L) Computer Science A AP (W) | 1 | • | • | • |
Music Courses
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Fed Course # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | • | • | • | Semester | Beginning Instrumental Music | .5 | • | 05101 | |||
• | Year | Freshman Band | 1 | • | • | • | • | 05101 | |||
• | • | • | • | Year | Symphonic Band (E,L,M) | 1 | • | • | • | 05102 | |
• | • | • | • | Year | Symphonic Band Extended | 1 | • | 05102 | |||
• | • | • | • | Concert Band 1 (M) Concert Band (E,W) | 1 | • | • | • | • | 05102 | |
• | • | • | • | Year | Concert Band 2 | 1 | • | • | 05102 | ||
• | • | • | • | Year | Honor Band | 1 | • | • | • | • | 05102 |
• | • | • | Year | Sinfonietta | 1 | • | • | • | • | 05102 | |
• | • | • | • | Year | Jazz Ensemble (L) Early Bird Jazz Ensemble (L) Jazz Workshop/ Jazz Combo (M) | .5-1 | • | • | • | • | 05105 |
• | • | • | • | Year | Wind Ensemble | 1 | • | • | • | • | 05102 |
• | • | • | • | Year | Symphony Orchestra (L,M.W) Symphony Orchestra 10 (E) Symphony Orchestra 11/12 (E) | 1 | • | • | • | • | 05104 |
• | • | Year | Concert Orchestra Concert Orchestra 9 (E) | 1 | • | • | • | 05104 | |||
• | • | • | • | Year | Concert Orchestra Extended | 1 | • | 05104 | |||
• | • | • | Year | Philharmonic Orchestra | 1 | • | • | 05104 | |||
• | • | • | • | Year | Chorale | 1 | • | • | • | 05110 | |
• | • | • | • | Year | Select Women’s Chorus | 1 | • | 05111 | |||
• | • | • | • | Year | Lancer Chorus | 1 | • | • | • | 05110 | |
• | • | • | Year | Treble Chorus | 1 | • | • | • | 05111 | ||
• | • | • | Year | Popular Vocal Styles | 1 | • | • | • | 05111 | ||
• | • | • | Year | Mad City Swing (Women’s Show Choir) (E) | 1 | • | • | 05111 | |||
• | • | • | Year | Voices, Et Cetera | 1 | • | • | 05110 | |||
• | • | • | Year | Concert Choir | 1 | • | • | • | 05110 | ||
• | • | • | • | Year | Show Choir | 1 | • | 05111 | |||
• | • | • | • | Year | Encore | 1 | • | 05111 | |||
• | • | • | Year | Women’s Choir | 1 | • | 05111 | ||||
• | • | • | Year | A-Capella Choir | 1 | • | 05111 | ||||
• | • | • | • | Year | History of American Popular Music | .5 | • | • | 05117 | ||
• | • | • | • | Semester | Hand Drumming | .5 | • | 05106 | |||
• | • | • | • | Semester | Guitar I | .5 | • | • | • | 05108 | |
• | • | • | Semester | Guitar II | .5 | • | 05108 | ||||
• | • | • | • | Semester | Music Appreciation | .5 | • | 05116 | |||
• | • | • | Semester | Hip Hop Studies | .5 | • | 05117 |
Music Courses
• | • | • | • | Semester | Music Theory (W) Music Theory/History (M) | .5-1 | • | • | 05116 | ||
• | • | • | • | Semester | Music Theory-Advanced Placement (E) | .5 | • | • | 05114 |
Physical Education Courses 2010-11
Grade (may vary by school) | Course Length * | Name of Course | Credit | School | Federal ID # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | East | La Follette | Memorial | West | ||||
• | Semester | Physical Education 9 (E, W) 9th Grade Phy. Ed. (L) Phy Ed 9 (M) | .25-.5 | • | • | • | • | 08001 | |||
• | • | • | • | Semester | Health Education 9 (E) Health (L,M,W) | .5 | • | • | • | • | 08051 |
• | • | Semester | Physical Education 10 (E) 10th Grade Phy. Ed. (L) Phy Ed 10 (M) | .5 | • | • | • | 08001 | |||
• | • | • | Semester | Advanced Team & Individual Sports – Girls (E) 11-12th Phy. Ed. – Individual Sports (L) Individual Sports (M) | .5 | • | • | • | • | 08003 | |
• | • | Semester | 11-12th Phy. Ed. – Team Sports (L) Team Sports (M, W) | .5 | • | • | • | 08002 | |||
• | • | • | Semester | Advanced Team Sports – Boys (E) Advanced Team Sports (W) | .5 | • | • | • | • | 08002 | |
• | • | • | Semester | Individual/Dual Team Sports (E) | .5 | • | • | • | • | 08003 | |
• | • | • | Semester | Weight Training & Conditioning (E) Weightlifting (L) Intermediate Weight Training (M) Basic Weight Training and Conditioning (W) | .5 | • | • | • | • | 08009 | |
• | • | Semester | Advanced Weight Training (M) Weight Training 2 (W) | .5 | • | • | • | • | 08009 | ||
• | • | • | Semester | Social Dance | .5 | • | • | • | • | 05001 | |
• | • | • | • | Semester | Dance 1 (W) | .5 | • | • | • | • | 05001 |
• | • | Semester | Dance 2 (W) | .5 | • | • | • | • | 05001 | ||
• | • | Semester | Ropes Course Climbing (E) Adventure Education (L) Rocks & Ropes/Outdoor Adventure (M) Challenges and Adventure (W) | .5 | • | • | • | • | |||
• | • | Semester | Advanced Ropes | .5 | • | • | |||||
• | • | Semester | Personal Fitness (W) | .5 | • | ||||||
• | • | • | Semester | CPR/First Aid, Healthy Heart & Fitness (W) | .5 | • | • | • | |||
